Soyuz launcher data
Molnija launcher data
Specifications 8K78
(1960)
8K78
(1962)
8K78M
(1964)
8K78M
(1972)
Design organization OKB-1 OKB-1 TsSKB TsSKB
total length,m 41,718 44,018 44,418 42,793
empty mass (with payload),t 26,8 27,2 26,6 25,9
mass loaded,t 305,5 306,2 305,5 304,7
Total launch thrust,t 409,8 413,3 413,3 413,3
engines (B,V,G,D blocks) 4x8D74K 4x8D74K 4x8D728 4x8D728
engines (A block) 8D75K 8D727K 8D727 8D727
engines (I block) 8D715K 8D715K 8D715P/715K 11D55
engines (L block) S1.5400 S1.5400A1 11D33 11D33

designed by Sergey V. Andreev © 2005